Residential lot in the Sun Village area of Littlerock. Many homes in the street with water & power available.
MLS# | 21001116 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Zoning | LCA11 |
---|---|
Acreage | 1.04 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Sun Village |
Zip Code | 93543 |
Area | 10 - Littlerock/Pearblossom |
Listing VS Median (in 93543) | |
Price: $45,000 low | high Med: $62,500 On Site: 17 low | high Med: 418.5 Sourced by Back At You |