Description
This 4 bedroom, 3 bath, 3,466 square foot House is located at 743 Terra Nova Drive, Chula Vista, CA 91910 has been on sweetnessandsubstance.com for 447 days. This property is listed by Sunbelt Properties for $650,000 and is located in the community of Chula Vista, CA.
Description provided by sweetnessandsubstance.comDetails
MLS# | PW19282384 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1997 |
---|
Days On Site | 447 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 3 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.25 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 8 | Avg $ Per SqFt: $151.38 | Min Sale Price: $64,000 | Max Sale Price: $448,000 | Med Sale Price: $232,500 |
Date: Nov 2020 | Sales: 141 | Avg $ Per SqFt: $251.03 | Min Sale Price: $1,585 | Max Sale Price: $850,000 | Med Sale Price: $400,000 |
Date: Oct 2020 | Sales: 25 | Avg $ Per SqFt: $322.37 | Min Sale Price: $2,150 | Max Sale Price: $1,211,000 | Med Sale Price: $563,000 |
Date: Sep 2020 | Sales: 27 | Avg $ Per SqFt: $324.36 | Min Sale Price: $2,400 | Max Sale Price: $770,000 | Med Sale Price: $535,000 |
Date: Aug 2020 | Sales: 39 | Avg $ Per SqFt: $355.64 | Min Sale Price: $2,600 | Max Sale Price: $789,000 | Med Sale Price: $595,000 |
Date: Jul 2020 | Sales: 64 | Avg $ Per SqFt: $325.81 | Min Sale Price: $1,200 | Max Sale Price: $1,260,000 | Med Sale Price: $592,500 |
Date: Jun 2020 | Sales: 47 | Avg $ Per SqFt: $288.74 | Min Sale Price: $1,450 | Max Sale Price: $1,700,000 | Med Sale Price: $535,000 |
Date: May 2020 | Sales: 51 | Avg $ Per SqFt: $288.74 | Min Sale Price: $1,700 | Max Sale Price: $1,500,000 | Med Sale Price: $515,000 |
Date: Apr 2020 | Sales: 82 | Avg $ Per SqFt: $291.1 | Min Sale Price: $1,295 | Max Sale Price: $2,030,000 | Med Sale Price: $510,000 |
Date: Mar 2020 | Sales: 66 | Avg $ Per SqFt: $285.69 | Min Sale Price: $1,250 | Max Sale Price: $810,000 | Med Sale Price: $498,500 |
Dec 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $151.38 |
Min Sale Price: | $64,000 |
Max Sale Price: | $448,000 |
Med Sale Price: | $232,500 |
Nov 2020 |
---|
Sales: | 141 |
Avg $ Per SqFt: | $251.03 |
Min Sale Price: | $1,585 |
Max Sale Price: | $850,000 |
Med Sale Price: | $400,000 |
Oct 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $322.37 |
Min Sale Price: | $2,150 |
Max Sale Price: | $1,211,000 |
Med Sale Price: | $563,000 |
Sep 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $324.36 |
Min Sale Price: | $2,400 |
Max Sale Price: | $770,000 |
Med Sale Price: | $535,000 |
Aug 2020 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $355.64 |
Min Sale Price: | $2,600 |
Max Sale Price: | $789,000 |
Med Sale Price: | $595,000 |
Jul 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $325.81 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,260,000 |
Med Sale Price: | $592,500 |
Jun 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $288.74 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $535,000 |
May 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $288.74 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $515,000 |
Apr 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $291.1 |
Min Sale Price: | $1,295 |
Max Sale Price: | $2,030,000 |
Med Sale Price: | $510,000 |
Mar 2020 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $285.69 |
Min Sale Price: | $1,250 |
Max Sale Price: | $810,000 |
Med Sale Price: | $498,500 |
Request a showing
Request a showing