Wow !!! 2 properties on 1 Lot with separate entrances from different streets. What a precious Gem and a GREAT investment ! Properties Both Boast of 2+2 Units with its own private garage. Properties are extremely unique with TONS of Potential !
MLS# | SR20263589 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,645 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Bell Gardens |
Zip Code | 90201 |
Area | T3 - Bell Gardens, Bell E of 710, Commerce S of 26 |
School District | Los Angeles Unified |
Listing VS Median (in 90201) | |
Price: $729,900 low | high Med: $674,500 SqFt: 1,645 low | high Med: 1,759 $ / SqFt: $444 low | high Med: $384 On Site: 18 low | high Med: 105.500000 |