Description
MUST SEE this Beautiful 3 bedroom and 2 full bathroom house located in the heart of Yucca Valley. This home has a 2 car attached garage with an amazing sized backyard with dog run. The backyard has a wonderful concrete patio and two storage sheds. The kitchen has great tile countertops with white cabinets also has dishwasher, oven, refrigerator which is included. There is tile throughout the house and carpet in all bathrooms. If you are wanting to go explore the outdoors you are a short distance to the Joshua Tree National Park and 45 minutes to Palm Springs. House had an alarm system, Low Taxes, No HOA.
Details
MLS# | SW20252635 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1963 |
---|
Days On Site | 49 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 0.41 |
---|
Water Front | No |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $132.9 | Min Sale Price: $288,000 | Max Sale Price: $288,000 | Med Sale Price: $288,000 |
Date: Nov 2020 | Sales: 64 | Avg $ Per SqFt: $135.01 | Min Sale Price: $5,000 | Max Sale Price: $1,600,000 | Med Sale Price: $50,000 |
Date: Oct 2020 | Sales: 96 | Avg $ Per SqFt: $152.78 | Min Sale Price: $16,000 | Max Sale Price: $910,000 | Med Sale Price: $192,750 |
Date: Sep 2020 | Sales: 37 | Avg $ Per SqFt: $188.81 | Min Sale Price: $45,000 | Max Sale Price: $1,100,000 | Med Sale Price: $270,000 |
Date: Aug 2020 | Sales: 69 | Avg $ Per SqFt: $189.04 | Min Sale Price: $2,500 | Max Sale Price: $720,000 | Med Sale Price: $240,000 |
Date: Jul 2020 | Sales: 109 | Avg $ Per SqFt: $164.7 | Min Sale Price: $1 | Max Sale Price: $625,000 | Med Sale Price: $218,600 |
Date: Jun 2020 | Sales: 58 | Avg $ Per SqFt: $167.69 | Min Sale Price: $1,250 | Max Sale Price: $780,000 | Med Sale Price: $260,500 |
Date: May 2020 | Sales: 64 | Avg $ Per SqFt: $169.5 | Min Sale Price: $850 | Max Sale Price: $799,000 | Med Sale Price: $262,500 |
Date: Apr 2020 | Sales: 109 | Avg $ Per SqFt: $143.21 | Min Sale Price: $2,200 | Max Sale Price: $505,000 | Med Sale Price: $195,000 |
Date: Mar 2020 | Sales: 367 | Avg $ Per SqFt: $124.65 | Min Sale Price: $1,200 | Max Sale Price: $885,000 | Med Sale Price: $155,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $157.57 | Min Sale Price: $540,000 | Max Sale Price: $540,000 | Med Sale Price: $540,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.9 |
Min Sale Price: | $288,000 |
Max Sale Price: | $288,000 |
Med Sale Price: | $288,000 |
Nov 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $135.01 |
Min Sale Price: | $5,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $50,000 |
Oct 2020 |
---|
Sales: | 96 |
Avg $ Per SqFt: | $152.78 |
Min Sale Price: | $16,000 |
Max Sale Price: | $910,000 |
Med Sale Price: | $192,750 |
Sep 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $188.81 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $270,000 |
Aug 2020 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $189.04 |
Min Sale Price: | $2,500 |
Max Sale Price: | $720,000 |
Med Sale Price: | $240,000 |
Jul 2020 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $164.7 |
Min Sale Price: | $1 |
Max Sale Price: | $625,000 |
Med Sale Price: | $218,600 |
Jun 2020 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $167.69 |
Min Sale Price: | $1,250 |
Max Sale Price: | $780,000 |
Med Sale Price: | $260,500 |
May 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $169.5 |
Min Sale Price: | $850 |
Max Sale Price: | $799,000 |
Med Sale Price: | $262,500 |
Apr 2020 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $143.21 |
Min Sale Price: | $2,200 |
Max Sale Price: | $505,000 |
Med Sale Price: | $195,000 |
Mar 2020 |
---|
Sales: | 367 |
Avg $ Per SqFt: | $124.65 |
Min Sale Price: | $1,200 |
Max Sale Price: | $885,000 |
Med Sale Price: | $155,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.57 |
Min Sale Price: | $540,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $540,000 |
Request a showing
Request a showing