Great opportunity to build your dream home. We have soils report, survey report, and the architectural plans. Utilities pulled to the street.
MLS# | 221001805 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Zoning | RE1AC |
---|---|
Acreage | 0.48 |
Water Front | No |
Area Information | |
---|---|
State | CA |
County | Ventura |
City | Newbury Park |
Zip Code | 91320 |
Area | NBPK - Newbury Park |
Community Name | custom - 4179 |
Listing VS Median (in custom - 4179) | |
Price: $499,000 low | high Med: $1,349,500 On Site: 15 low | high Med: 73 Sourced by Back At You |