Hollywood Beach
MLS# | 220011014 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 102 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,487 |
Garage | 2 |
Story(s) | 3 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Ventura |
City | Oxnard |
Zip Code | 93035 |
Area | VC32 - Oxnard - Port Hueneme Beaches |
Community Name | Not Applicable - 1007242 |
Listing VS Median (in Not Applicable - 1007242) | |
Price: $6,300,000 low | high Med: $599,000 SqFt: 3,487 low | high Med: 680 $ / SqFt: $1,807 low | high Med: $881 On Site: 102 low | high Med: 22 |