Description
Brand New 2019 Skyline Home. 3bed/2bath. 1,512 sq ft Senior 55+ Community. Upgrades include High Vaulted Ceiling, LED Recess Lights, Large Island in Kitchen, Ceiling Fan and lights in Living Room and Master Bed. Includes Appliances, Refrigerator, Stove, Dishwasher. Extra Cabinets and Pantry in Kitchen. All single Lever faucets, Double Sinks in Master Bath. Includes Brand New Driveway and Awning with 3 Car parking. Landscaped with Brick Box Planter, Water Efficient Plants and a Drip System Timer.
Details
MLS# | OC19145328 |
---|
Listing Type | For Lease |
---|
Style | House |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 548 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Story(s) | NA |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $126.8 | Min Sale Price: $1,865 | Max Sale Price: $460,000 | Med Sale Price: $50,000 |
Date: Oct 2020 | Sales: 40 | Avg $ Per SqFt: $225.8 | Min Sale Price: $1,050 | Max Sale Price: $782,000 | Med Sale Price: $410,000 |
Date: Sep 2020 | Sales: 56 | Avg $ Per SqFt: $235.77 | Min Sale Price: $1,000 | Max Sale Price: $1,330,000 | Med Sale Price: $447,500 |
Date: Aug 2020 | Sales: 80 | Avg $ Per SqFt: $253.96 | Min Sale Price: $1,400 | Max Sale Price: $740,000 | Med Sale Price: $440,750 |
Date: Jul 2020 | Sales: 66 | Avg $ Per SqFt: $251.05 | Min Sale Price: $1,300 | Max Sale Price: $890,000 | Med Sale Price: $457,500 |
Date: Jun 2020 | Sales: 59 | Avg $ Per SqFt: $251.39 | Min Sale Price: $1,350 | Max Sale Price: $975,000 | Med Sale Price: $418,000 |
Date: May 2020 | Sales: 56 | Avg $ Per SqFt: $206.23 | Min Sale Price: $1,700 | Max Sale Price: $730,000 | Med Sale Price: $410,000 |
Date: Apr 2020 | Sales: 85 | Avg $ Per SqFt: $215.14 | Min Sale Price: $1,995 | Max Sale Price: $900,000 | Med Sale Price: $399,900 |
Date: Mar 2020 | Sales: 93 | Avg $ Per SqFt: $211.48 | Min Sale Price: $1,400 | Max Sale Price: $865,000 | Med Sale Price: $396,000 |
Date: Feb 2020 | Sales: 88 | Avg $ Per SqFt: $214.93 | Min Sale Price: $1,000 | Max Sale Price: $860,000 | Med Sale Price: $410,000 |
Date: Jan 2020 | Sales: 47 | Avg $ Per SqFt: $214.24 | Min Sale Price: $2,300 | Max Sale Price: $820,000 | Med Sale Price: $384,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $126.8 |
Min Sale Price: | $1,865 |
Max Sale Price: | $460,000 |
Med Sale Price: | $50,000 |
Oct 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $225.8 |
Min Sale Price: | $1,050 |
Max Sale Price: | $782,000 |
Med Sale Price: | $410,000 |
Sep 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $235.77 |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,330,000 |
Med Sale Price: | $447,500 |
Aug 2020 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $253.96 |
Min Sale Price: | $1,400 |
Max Sale Price: | $740,000 |
Med Sale Price: | $440,750 |
Jul 2020 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $251.05 |
Min Sale Price: | $1,300 |
Max Sale Price: | $890,000 |
Med Sale Price: | $457,500 |
Jun 2020 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $251.39 |
Min Sale Price: | $1,350 |
Max Sale Price: | $975,000 |
Med Sale Price: | $418,000 |
May 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $206.23 |
Min Sale Price: | $1,700 |
Max Sale Price: | $730,000 |
Med Sale Price: | $410,000 |
Apr 2020 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $215.14 |
Min Sale Price: | $1,995 |
Max Sale Price: | $900,000 |
Med Sale Price: | $399,900 |
Mar 2020 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $211.48 |
Min Sale Price: | $1,400 |
Max Sale Price: | $865,000 |
Med Sale Price: | $396,000 |
Feb 2020 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $214.93 |
Min Sale Price: | $1,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $410,000 |
Jan 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $214.24 |
Min Sale Price: | $2,300 |
Max Sale Price: | $820,000 |
Med Sale Price: | $384,000 |
Request a showing
Request a showing