Description
This recently remodeled 3 BR 2 BA home has a new kitchen with stainless steel appliances, new cabinets and granite countertops, including a gas stove. New wood floors throughout. Updated bathrooms with tile. Large (20 x 24) extra bonus room. Ceiling fans in most rooms.Laundry off the kitchen.Wonderful mature fruit trees (peach, fig, Meyer lemons, guava, avocado, tangerine, apple) in large fully fenced front and back yards. 2 car garage. Close to Plaza Bonita Mall I-805, 94/54 and 10 mins to downtown. Neighborhoods: Paradise Village Equipment: Dryer, Range/Oven, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL
Details
MLS# | 190056953 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1958 |
---|
Days On Site | 498 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $146.73 | Min Sale Price: $60,000 | Max Sale Price: $205,000 | Med Sale Price: $180,000 |
Date: Nov 2020 | Sales: 82 | Avg $ Per SqFt: $248.83 | Min Sale Price: $20,500 | Max Sale Price: $660,000 | Med Sale Price: $325,000 |
Date: Oct 2020 | Sales: 8 | Avg $ Per SqFt: $342.15 | Min Sale Price: $2,025 | Max Sale Price: $725,000 | Med Sale Price: $512,000 |
Date: Sep 2020 | Sales: 11 | Avg $ Per SqFt: $359.6 | Min Sale Price: $187,000 | Max Sale Price: $582,000 | Med Sale Price: $545,000 |
Date: Aug 2020 | Sales: 15 | Avg $ Per SqFt: $297.54 | Min Sale Price: $1,250 | Max Sale Price: $990,000 | Med Sale Price: $455,000 |
Date: Jul 2020 | Sales: 24 | Avg $ Per SqFt: $252.13 | Min Sale Price: $1,400 | Max Sale Price: $563,000 | Med Sale Price: $457,500 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $334.6 | Min Sale Price: $1,400 | Max Sale Price: $1,500,000 | Med Sale Price: $450,000 |
Date: May 2020 | Sales: 17 | Avg $ Per SqFt: $346.07 | Min Sale Price: $1,480 | Max Sale Price: $1,100,000 | Med Sale Price: $440,500 |
Date: Apr 2020 | Sales: 41 | Avg $ Per SqFt: $332.85 | Min Sale Price: $1,395 | Max Sale Price: $848,000 | Med Sale Price: $455,000 |
Date: Mar 2020 | Sales: 25 | Avg $ Per SqFt: $325.45 | Min Sale Price: $1,495 | Max Sale Price: $620,000 | Med Sale Price: $465,000 |
Date: Feb 2020 | Sales: 22 | Avg $ Per SqFt: $317.41 | Min Sale Price: $1,800 | Max Sale Price: $685,000 | Med Sale Price: $432,500 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $146.73 |
Min Sale Price: | $60,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $180,000 |
Nov 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $248.83 |
Min Sale Price: | $20,500 |
Max Sale Price: | $660,000 |
Med Sale Price: | $325,000 |
Oct 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $342.15 |
Min Sale Price: | $2,025 |
Max Sale Price: | $725,000 |
Med Sale Price: | $512,000 |
Sep 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $359.6 |
Min Sale Price: | $187,000 |
Max Sale Price: | $582,000 |
Med Sale Price: | $545,000 |
Aug 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $297.54 |
Min Sale Price: | $1,250 |
Max Sale Price: | $990,000 |
Med Sale Price: | $455,000 |
Jul 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $252.13 |
Min Sale Price: | $1,400 |
Max Sale Price: | $563,000 |
Med Sale Price: | $457,500 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $334.6 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $450,000 |
May 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $346.07 |
Min Sale Price: | $1,480 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $440,500 |
Apr 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $332.85 |
Min Sale Price: | $1,395 |
Max Sale Price: | $848,000 |
Med Sale Price: | $455,000 |
Mar 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $325.45 |
Min Sale Price: | $1,495 |
Max Sale Price: | $620,000 |
Med Sale Price: | $465,000 |
Feb 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $317.41 |
Min Sale Price: | $1,800 |
Max Sale Price: | $685,000 |
Med Sale Price: | $432,500 |
Request a showing
Request a showing