One level Villa Unit, (no one above you) in Phase 4 across from the Golf Club. New carpets just installed.Now available for Dec., Jan, Feb, March, maybe longer. Call Agent.
MLS# | 219032414DA |
---|---|
Listing Type | For Lease |
Style | Town House |
HOA Dues | $400 |
Status | Active |
Year | 1984 |
Days On Site | 491 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,175 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.03 |
Golf Course | Yes |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Palm Springs |
Zip Code | 92264 |
Area | 334 - South End Palm Springs |
Community Name | Mesquite Country Clu |
Listing VS Median (in Mesquite Country Clu) | |
Price: $2,900 low | high Med: $3,200 SqFt: 1,175 low | high Med: 1,175 $ / SqFt: $2 low | high Med: $3 On Site: 491 low | high Med: 102 |