Professionally decorated model home for sale!
MLS# | OC20230882 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 117 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,099 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.10 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Lake Forest |
Zip Code | 92610 |
Area | PH - Portola Hills |
Community Name | Other (OTHR) |
School District | Saddleback Valley Unified |
Elementary School | Portola Hills |
Middle School | Serrano Intermediate |
High School | El Toro |
Listing VS Median (in Other (OTHR)) | |
Price: $1,600,000 low | high Med: $669,000 SqFt: 3,099 low | high Med: 1,450 $ / SqFt: $516 low | high Med: $461 On Site: 117 low | high Med: 37 Sourced by Back At You |