Walk into the unique beautiful home with a formal living room Big dinning room and a bright and sunny family room Newer A/C and Heater Window replaced in 2012 28 solar panels!! So very low if any electric bill
MLS# | 530388 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,237 |
Garage | 2 |
Acreage | 1.01 |
Property View | Mountain, Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | California |
Listing VS Median (in 92307) | |
Price: $275,000 low | high Med: $105,000 SqFt: 2,237 low | high Med: 0 $ / SqFt: $123 low | high Med: $0 On Site: 46 low | high Med: 119 |