Description
Nice lot in beautiful Oro Grande. There used to be a home on the property, so all utilities are there. Build your dream home here. Hurry before it's gone!
Details
MLS# | 531871 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 21 |
---|
Features
Zoning | Commercial |
---|
Acreage | 0.14 |
---|
Property View | Mountain |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $69.1 | Min Sale Price: $575,000 | Max Sale Price: $575,000 | Med Sale Price: $575,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $30,000 | Med Sale Price: $19,900 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $23,000 | Med Sale Price: $23,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $172.63 | Min Sale Price: $12,000 | Max Sale Price: $164,000 | Med Sale Price: $88,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $69.1 |
Min Sale Price: | $575,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $575,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $19,900 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $23,000 |
Med Sale Price: | $23,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $172.63 |
Min Sale Price: | $12,000 |
Max Sale Price: | $164,000 |
Med Sale Price: | $88,000 |
Request a showing
Request a showing