Beautifully crafted single-family model home filled with designer upgrades, furnishings, accessories and outdoor pool and spa.
MLS# | OC20232887 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $179 |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 122 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,814 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.14 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Lake Forest |
Zip Code | 92610 |
Area | PH - Portola Hills |
Community Name | Other (OTHR) |
School District | Saddleback Valley Unified |
Elementary School | Portola Hills |
Middle School | Serrano Intermediate |
High School | El Toro |
Listing VS Median (in Other (OTHR)) | |
Price: $2,000,000 low | high Med: $699,894 SqFt: 3,814 low | high Med: 1,535 $ / SqFt: $524 low | high Med: $459 On Site: 122 low | high Med: 42 Sourced by Back At You |