Description
An approximately +/-1,400 sq.ft. building on approximately +/-1.80-acre lot located at: 15848 Slover Ave. Fontana CA 92337 (APN: 0237-052-05-0000)
Details
MLS# | EV20088035 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1944 |
---|
Days On Site | 342 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $330.92 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $1.39 | Min Sale Price: $1,895 | Max Sale Price: $2,700 | Med Sale Price: $2,450 |
Date: Oct 2020 | Sales: 8 | Avg $ Per SqFt: $177.64 | Min Sale Price: $2,000 | Max Sale Price: $466,000 | Med Sale Price: $305,500 |
Date: Sep 2020 | Sales: 13 | Avg $ Per SqFt: $262.49 | Min Sale Price: $265,000 | Max Sale Price: $684,950 | Med Sale Price: $415,000 |
Date: Aug 2020 | Sales: 34 | Avg $ Per SqFt: $260.16 | Min Sale Price: $2,500 | Max Sale Price: $525,000 | Med Sale Price: $425,000 |
Date: Jul 2020 | Sales: 24 | Avg $ Per SqFt: $251.95 | Min Sale Price: $2,500 | Max Sale Price: $538,000 | Med Sale Price: $440,000 |
Date: Jun 2020 | Sales: 32 | Avg $ Per SqFt: $253.91 | Min Sale Price: $1,550 | Max Sale Price: $1,860,000 | Med Sale Price: $422,500 |
Date: May 2020 | Sales: 29 | Avg $ Per SqFt: $264.03 | Min Sale Price: $2,300 | Max Sale Price: $635,000 | Med Sale Price: $408,000 |
Date: Apr 2020 | Sales: 41 | Avg $ Per SqFt: $251.74 | Min Sale Price: $80,000 | Max Sale Price: $1,650,000 | Med Sale Price: $420,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $330.92 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $1.39 |
Min Sale Price: | $1,895 |
Max Sale Price: | $2,700 |
Med Sale Price: | $2,450 |
Oct 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $177.64 |
Min Sale Price: | $2,000 |
Max Sale Price: | $466,000 |
Med Sale Price: | $305,500 |
Sep 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $262.49 |
Min Sale Price: | $265,000 |
Max Sale Price: | $684,950 |
Med Sale Price: | $415,000 |
Aug 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $260.16 |
Min Sale Price: | $2,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $425,000 |
Jul 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $251.95 |
Min Sale Price: | $2,500 |
Max Sale Price: | $538,000 |
Med Sale Price: | $440,000 |
Jun 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $253.91 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,860,000 |
Med Sale Price: | $422,500 |
May 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $264.03 |
Min Sale Price: | $2,300 |
Max Sale Price: | $635,000 |
Med Sale Price: | $408,000 |
Apr 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $251.74 |
Min Sale Price: | $80,000 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $420,000 |
Request a showing
Request a showing