Custom build - 2 bedroom - 1 1/2 Bath - open floor plan - lanudry inside - private
MLS# | PW20261234 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $636 |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 122 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Story(s) | 1 |
Acreage | 0.03 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Seal Beach |
Zip Code | 90740 |
Area | 1A - Seal Beach |
Community Name | Other (OTHR) |
School District | Los Alamitos Unified |
Listing VS Median (in Other (OTHR)) | |
Price: $455,000 low | high Med: $659,995 SqFt: 1,000 low | high Med: 1,450 $ / SqFt: $455 low | high Med: $463 On Site: 122 low | high Med: 48 Sourced by Back At You |