Best neighborhood in town. The house is soon to be perfect. Seller is updating and improving for move in ready purchase. Covered parking, Covered patio, lots of open space and efficient living. Affixed manufactured home in quiet Active Adult gated community. Come check out the clubhouse and other amenities in this growing community.
MLS# | SW19207355 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 505 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,392 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.07 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Palm Springs |
Zip Code | 92264 |
Area | 334 - South End Palm Springs |
Community Name | El Dorado Palm Springs (33447) |
School District | Palm Springs Unified |
Listing VS Median (in El Dorado Palm Springs (33447)) | |
Price: $195,000 low | high Med: $195,000 SqFt: 1,392 low | high Med: 1,392 $ / SqFt: $140 low | high Med: $140 On Site: 505 low | high Med: 505 |