Description
4,620 square foot Commercial listing located at 11137 Pierce Street, Riverside, CA 92505 and is zoned has been on sweetnessandsubstance.com for 155 days. This property is listed by KW Commercial Inland Empire for $750,000 and is located in the community of Riverside, CA.
Description provided by sweetnessandsubstance.comDetails
MLS# | EV20243552 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 155 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $175.85 | Min Sale Price: $2,700 | Max Sale Price: $430,000 | Med Sale Price: $329,000 |
Date: Oct 2020 | Sales: 14 | Avg $ Per SqFt: $240.18 | Min Sale Price: $2,550 | Max Sale Price: $665,000 | Med Sale Price: $460,189 |
Date: Sep 2020 | Sales: 27 | Avg $ Per SqFt: $247.97 | Min Sale Price: $1,800 | Max Sale Price: $660,000 | Med Sale Price: $439,000 |
Date: Aug 2020 | Sales: 34 | Avg $ Per SqFt: $245.6 | Min Sale Price: $2,800 | Max Sale Price: $610,000 | Med Sale Price: $437,500 |
Date: Jul 2020 | Sales: 22 | Avg $ Per SqFt: $216.64 | Min Sale Price: $2,100 | Max Sale Price: $805,000 | Med Sale Price: $376,000 |
Date: Jun 2020 | Sales: 24 | Avg $ Per SqFt: $192.67 | Min Sale Price: $1,350 | Max Sale Price: $680,000 | Med Sale Price: $421,750 |
Date: May 2020 | Sales: 19 | Avg $ Per SqFt: $192.93 | Min Sale Price: $1,800 | Max Sale Price: $660,000 | Med Sale Price: $430,000 |
Date: Apr 2020 | Sales: 33 | Avg $ Per SqFt: $234.77 | Min Sale Price: $1,400 | Max Sale Price: $1,300,000 | Med Sale Price: $419,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $175.85 |
Min Sale Price: | $2,700 |
Max Sale Price: | $430,000 |
Med Sale Price: | $329,000 |
Oct 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $240.18 |
Min Sale Price: | $2,550 |
Max Sale Price: | $665,000 |
Med Sale Price: | $460,189 |
Sep 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $247.97 |
Min Sale Price: | $1,800 |
Max Sale Price: | $660,000 |
Med Sale Price: | $439,000 |
Aug 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $245.6 |
Min Sale Price: | $2,800 |
Max Sale Price: | $610,000 |
Med Sale Price: | $437,500 |
Jul 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $216.64 |
Min Sale Price: | $2,100 |
Max Sale Price: | $805,000 |
Med Sale Price: | $376,000 |
Jun 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $192.67 |
Min Sale Price: | $1,350 |
Max Sale Price: | $680,000 |
Med Sale Price: | $421,750 |
May 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $192.93 |
Min Sale Price: | $1,800 |
Max Sale Price: | $660,000 |
Med Sale Price: | $430,000 |
Apr 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $234.77 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $419,000 |
Request a showing
Request a showing