320 Acres of potential !! Just reduced again 2/9/21. Bring an offer.Includes 0497-021-16 & 17 each 160 acres
MLS# | 532006 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 20 |
Zoning | RL Rural Land |
---|---|
Acreage | 320.00 |
Property View | Mountain, Valley |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | California |
Listing VS Median (in 92311) | |
Price: $149,950 low | high Med: $120,000 On Site: 20 low | high Med: 116.5 Sourced by Back At You |