Corner lot waiting for a home to be built. Electricity and water on the next lot. Quiet neighborhood with quick commute to the mines and base. Affordable place to start your next chapter.
MLS# | 21001223 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Zoning | R1 |
---|---|
Acreage | 0.19 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | California City |
Zip Code | 93505 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93505) | |
Price: $10,000 low | high Med: $15,000 On Site: 9 low | high Med: 486 |